Emergency Department visits: | 196 |
Inpatient hospital stays: | 140 |
Clinic visits and outpatient services: | 596 |
Uninsured patient visits: | 579 |
Uninsured charges for care: | $291,693 |
Calls to the Poison Center: | 7,758 |
Advanced life support & trauma classes attended by doctors, nurses, & first responders: |
101 |
Local hospital loss of General Assistance Medical Care funding: | -$19,085,036 |
Emergency Department visits: | 2,519 |
Inpatient hospital stays: | 1,116 |
Clinic visits and outpatient services: | 8,896 |
Uninsured patient visits: | 4,896 |
Uninsured charges for care: | $3,628,998 |
Calls to the Poison Center: | 10,349 |
Advanced life support & trauma classes attended by doctors, nurses, & first responders: |
363 |
Local hospital loss of General Assistance Medical Care funding: | -$4,565,490 |
Emergency Department visits: | 4,874 |
Inpatient hospital stays: | 1,161 |
Clinic visits and outpatient services: | 14,341 |
Uninsured patient visits: | 6,420 |
Uninsured charges for care: | $3,932,309 |
Calls to the Poison Center: | 8,879 |
Advanced life support & trauma classes attended by doctors, nurses, & first responders: |
206 |
Local hospital loss of General Assistance Medical Care funding: | -$37,006,996 |
Emergency Department visits: | 93,677 |
Inpatient hospital stays: | 20,700 |
Clinic visits and outpatient services: | 259,365 |
Uninsured patient visits: | 155,072 |
Uninsured charges for care: | $76,417,484 |
Calls to the Poison Center: | 26,451 |
Advanced life support & trauma classes attended by doctors, nurses, & first responders: | 2,537 |
Local hospital loss of General Assistance Medical Care funding: | -$100,589,350 |
Emergency Department visits: | 2,090 |
Inpatient hospital stays: | 1,073 |
Clinic visits and outpatient services: | 9,636 |
Uninsured patient visits: | 6,102 |
Uninsured charges for care: | $3,834,451 |
Calls to the Poison Center: | 16,115 |
Advanced life support & trauma classes attended by doctors, nurses, & first responders: |
250 |
Local hospital loss of General Assistance Medical Care funding: | -$18,921,080 |
Emergency Department visits: | 485 |
Inpatient hospital stays: | 546 |
Clinic visits and outpatient services: | 2,163 |
Uninsured patient visits: | 1,575 |
Uninsured charges for care: | $1,758,984 |
Calls to the Poison Center: | 18,836 |
Advanced life support & trauma classes attended by doctors, nurses, & first responders: |
105 |
Local hospital loss of General Assistance Medical Care funding: | -$20,431,628 |
Emergency Department visits: | 440 |
Inpatient hospital stays: | 649 |
Clinic visits and outpatient services: | 1,664 |
Uninsured patient visits: | 1,133 |
Uninsured charges for care: | $1,256,929 |
Calls to the Poison Center: | 12,207 |
Advanced life support & trauma classes attended by doctors, nurses, & first responders: |
622 |
Local hospital loss of General Assistance Medical Care funding: | -$10,397,792 |
No matter where you live in Minnesota,
chances are Hennepin County Medical Center
served you or someone from your community
in the past year.
Mouse over a pin on the map to see what
services people in each Congressional District
received from HCMC in 2008.
Join Us On: